Model 300 Washer

Product Overview

The Model is a low pressure/high volume designed washer and features easy of loading, easy operation and quality cleaning results. These units can be configured for wash only, wash, rinse or wash, rinse with a heated blow-off. They are available in a several different sizes with many standard options.

FRONT LOAD LOW PRESSURE/HIGH VOLUME PERFORMANCE

FEATURES:

  • Easy loading
  • High quality heater Positive drive turntable
  • Easy clean out Labor savings Safety shut-off

ADF Parts Washers feature the use of hot water, pressure and detergents for cleaning as an alternative to solvent type cleaners.Safety and health problems associated with solvent type cleaners are avoided using ADF Parts Washers.

Cleaning time also may be reduced with ADF washers. With the combination of hot water, pressure and detergents, most parts can be cleaned quickly and efficiently. Remember, you can load the washer, close the door, set the timer and continue to work while the washer does its work.

Portability is another feature of ADF Parts Washers. There is no need for water connections or drains as the washers are self-contained and portable. The washer can be moved from location to location for cleaning or can be used semi-stationary at a work station.

Safety features for operator and machine protection are included on ADF Parts Washers. All machines are equipped with a snap action safety switch, which shuts off the pump motor if the door is opened during operation. All operator controls are 115 volt regardless of machine voltage.

MODEL 300 TECHNICAL DATA

PART NUMBER DESCRIPTION MACHINE AMPERAGE GPM 1 PSI
28″ diameter turntable, 41″ working height, 7.5 KW Heater, 70 gallon tank    
3224-028-041 Model 300, 2 HP, 208/230V/60FIZA PH 45 50 GPM, 40 PSI
3234-028-041 Model 300, 2 HP, 208/230V/60HZ/3PH 35 50 GPM, 40 PSI
3244-028-041 Model 300, 2 HP, 460V/60HZ/3PH 17 50 GPM, 40 PSI
3324-028-041 Model 300, 3 HP, 208/230V/60HZ/1 PH 50 60 GPM, 50 PSI
3334-028-041 Model 300, 3 HP, 208/230V/60HZ13PH 36 60 GPM, 50 PSI
3344-028-041 Model 300, 3 HP, 460V/60HZ/3PH 18 60 GPM, 50 PSI
3524-028-041 Model 300, 5 HP, 208/230v/E0HZ/1 PH 60 100 GPM, 50 PSI
3534-028-041 Model 300, 5 HP, 208/230V/60HZ/3PH 45 100 GPM, 50 PSI
3544-028-041 Model 300, 5 HP, 460V/60HZ/3PH 21 100 GPM, 50 PSI
3734-028-041 Model 300, 7-1/2 HP, 208/230V/60HZ/3PH 51 150 GPM, 50 PSI
3744-028-041 Model 300, 7-1/2 HP, 460V/60HZ13 HP 24 150 GPM, 50 PSI
28″ diameter turntable, 53″ working height, 7,5 KW Heater, 70 gallon tank    
3224-028-053 Model 300, 2 HP, 208/230V/60HZ/1PH 45 50 GPM, 40 PSI
3234-028-053 Model 300, 2 HP, 208/230V/60HZ/3PH 35 50 GPM, 40 PSI
3244-028-053 Model 300, 2 HP, 460V/60HZAPH 17 50 GPM, 40 PSI
3324-028-053 Model 300, 3 HP, 208/230V/60HZ/1 PH 50 60 GPM, 50 PSI
3334-028-053 Model 300, 3 HP, 208/230V/60HZ/3P1-1 36 60 GPM, 50 PSI
3344-028-053 Model 300, 3 HP, 460V/60HZ/3PH 18 60 GPM, 50 PSI
3524-028-053 Model 300, 5 HP, 208/230V/60HZ/1 PH 60 100 GPM, 50 PSI
3534-028-053 Model 300, 5 HP, 2081230V/60HZ/3PH 45 100 GPM, 50 PSI
3544-028-053 Model 300. 5 HP, 460V/60HZ13PH 21 100 GPM, 50 PSI
3734-028-053 Model 300, 7-1/2 HP, 208/230V/60FIV3PH 51 150 GPM, 50 PSI
3744-028-053 Model 300. 7-1/2 HP, 460V/601-1Z/3HP 24 150 GPM, 50 PSi
36″ diameter turntable, 41″ working height, 15 KW Heater, 100 gallon tank    
3524-036-041 Model 200, 5 HP, 208/230V/60HZAPH 60 100 GPM, 50 PSI
3534-036-041 Model 300, 5 HP, 208/230V/60HZ13PH 45 100 GPM, 50 PSI
3544-036-041 Model 300. 5 HP, 460V/60HZ13PH 21 100 GPM, 50 PSI
3734-036-041 Model 300. 7-1/2 HP, 208/230V/60HZAPH 51 150 GPM, 50 PSI
3744-036-041 Model 300, 7-1/2 HP, 460V160117/3PH 24 150 GPM, 50 PSI
36″ diameter turntable, 53″ working height, 15 KW Heater, 100 gallon tank    
3734-036-053 Model 300, 7-1/2 HP, 208/230V/60HZ/3PH 51 150 GPM, 50 PSI
3744-036-053 Model 300. 7-1/2 HP, 460V/601-1Z/3PH 24 150 GPM, 50 PSI
3834-036-053 Model 300, 10 HP, 208/230V/60HZ/3PH 69 200 GPM, 50 PSI
3844-036-053 Model 300, 10 HP, 460V/60H1/3PH 34 200 GPM, 50 PSI
48″ diameter turntable, 41″ working height, (2) 15 KW Heaters, 160 gallon tank    
3734-048-041 Model 300, 7-1/2 HP, 208/230V/60HZ/3P1-1 89 150 GPM, 50 PSI
3744-048-041 Model 300, 7-112 HP, 460V/60HZ/3PH 44 150 GPM, 50 PSI
3834-048-041 Model 300, 10 HP, 208/230V/60HZ/3PH 105 200 GPM, 50 PSI
3844-048-041 Model 300, 10 HP, 460V/60HZ/3PH 52 200 GPM. 50 PSI
48″ diameter turntable, 53″ working height, 2) 15 KW Heaters, 160 gallon tank    
3734-048-053 Model 300, 7-112 HP, 208/230V/60HZ/3PH 89 150 GPM, 50 PSI
3744-048-053 Model 300, 7-1/2 HP, 460V/60HZ/3PH 44 150 GPM, 50 PSI
3834-048-053 Model 300. 10 HP, 208/230V160HZ/3PH 105 200 GPM, 50 PSI
3844-048-053 Model 300, 10 HP, 460V/6OHZJ3PH 52 200 GPM, 50 PSI

NOTE: Far machines with rinse to drain feature, add suffix “R” to Part Number.

PUMP VOLUME/PRESSURE (GPM/PSI) 2 HP: 50/40   7.5 HP: 150/50

3 HP: 60/50   10 HP: 200/50

5 HP: 100/50

 

 

TIMER Spring wound, 30 minute

Optional P/N 412100 -electronic timer-replaces spring wound

MAX, TEMPERATURE 200 degrees F CONTROLS All 115V Fused
TEMP, CONTROL Thermostat Control in Immersion Heater Box FILTRATION Filter tank screen of 114″ expanded
RESERVOIR TANK CAPACITY & HEATER SIZE (KW): 28″ Diameter          70 gallon, 7.5 KW

36″ Diameter          100 gallon, 15 KW

48″ Diameter          160 gallon 12) 15 KW

LOW WATER LEVEL SWITCH Shuts down tank heater in event of low water level
PORTABILITY 28″ and 36″ Standard 48″ Stationary
CONSTRUCTION: SPRAY CHAMBER & RESERVOIR TANK WELD IN FITTINGS PLUMBING – WASH WATER TURNTABLE STRUCTURE Carbon Steel

Mailable and Carbon Steel

Carbon Steel Fittings

Plastic Nozzle Holder

Carbon Steel
Carbon Steel

TURNABLE LOAD CAPACITY 28″ and 36″ – 500 lbs. Standard 48″ – 1000 lbs, Standard

OPTIONAL

For 1000 lbs. add P/N 433051 For 2000 lbs. add P/N 433052

TURNABLE ROTATION Turntable Size               Speed

28″ diameter 1.5 RPM

36″ diameter 1.1 RPM

48″ diameter   .9 RPM

DIMENSIONS**(LXW) Turntable Dia.        Part Height            41″     53″

28″ – 49″ x 52″                                    83″     95″

36″ – 57″ x 60″                                    85″     g7″

48″ – 69″ x 72″                                    85″         97″

error: Content is protected !!