Filter Selection Guide
The following handy filter selection guide will start you on your way to selecting an appropriate filter for your application. To use the guide, first identify your application area in the chart. Scan down the “Typical Applications” column to the category that most closely matches your intended
use. Then scan over to the left column. This will give you the MERVE value. Finally, scan over to the far right-hand column to see your selection of filters. This will give you a place to start but keep in mind that this is not a specific recommendation for a filter for a specific application. Rather, it is a starting point. Please contact us for specific filter recommendations. For an explanation of MERV values, see this publication.
& Application Guidelines Ketcham & Company, Inc. |
|||||
---|---|---|---|---|---|
Standard 52.2 Minimum Efficiency Reporting Value (MERV) | Approx Std. 52.1 Results | Application Guidelines | Filter Types | ||
Dust Spot Efficiency | Arrestance | Typical Controlled Contaminant | Typical Applications & Limitations | Typical Filter Types | |
5 6 7 8 | <20% <20% 25-30% 30-35% | <20% <20% 25-30% 30-35% | 3.0-10.0 μm Particle Size Powdered Milk Pudding Mix Cement Dust Fabric Protector Hair Spray Spores Mold | Commercial Buildings Better Residential Industrial Workplaces Paint Booth Inlet Air | Pleated Filters Tri-Dim Tri-Pleat Cubes Tri-Dim Tri-Cube Panel & Link Tri-Dek Sleeves |
9 10 11 12 | 40-45% 50-55% 60-65% 70-75% | >90% >95% >95% >95% | 1.0-3.0μm Particle Size Legionella Humidifier Dust Lead Dust Milled Flour Welding Fumes Auto Emissions Coal Dust | Superior Residential Better Commercial Hospital Laboratories | Pleated Filters Tri-Dim Tri-Pleat Multi-Pocket Bag Filters Tri-Dim Tri-Sac Mini-Pleats Tri-Dim Predator Rigid Multi Cell Tri-Dim Tri-Cell |
13 14 15 16 | 80-90% 90-95% >95% n/a | >98% >98% n/a n/a | 0.30-1.0μm Particle Size All Bacteria Most Tobacco Smoke Droplet Nuclei (sneeze) Cooking Oil Most Smoke Insecticide Dust Copier Toner Most Face Powder Most Paint Pigments | Hospital Inpatient Care General Surgery Smoking Lounges Superior Commercial Buildings | Rigid Cell Tri-Cell V-Cell Ultra XV Series Pleated Filters Tri-Pleat Green Predator Series Tri-Cell XLR |
n/a | n/a | ≤0.30μm Particle Size Virus (unattached) Carbon Dust Sea Salt All Combustion Smoke Radon Progeny | Cleanrooms Radioactive Materials Pharmaceutical Mfg. Carcinogenic Materials Orthopedic Surgery | HEPA ULPA Tri-Pure 2000 Tri-Pure HEPA/HEPA MAX Tri-Pure MP/MPX | |
Note: The above table derived in part from ASHRAE Standard 52.2-2007. This table is to be a general guide to filter use and does not offer specific recommendations or address specific applications or individual filter performance for a give applications. Information Courtesy of Tri-Dim Filter Corp. Please contact us for more detailed information at info@ketchaminc.com *Trademark of Tri-Dim Filter Corporation |