Air King M-35P
The Air King M-35P series of units offer maximum portability in a self-contained design. They provide efficient and concentrated removal of irritating contaminants at or near the source. Suitable for use with welding stations, grinding, sanding, or other dust, odor and smoke applications, this unit is one of the most versatile, cost-effective portable capture units available anywhere.
The standard unit features a fully articulated intake arm that can be extended to a full 10 feet of length. The 6" diameter arm has no internal support structure to impede the flow of air through the arm. This results in greater intake airflow, thus maximizing the amount of harmful contaminants being drawn away from the operator's breathing zone. The M-35P series comes standard with a single phase, 3/4HP, non-overloading motor and direct drive blower. A number of filter configuration options are available to best match your specific application needs. Maintaining your filters and cleaning the unit is easily accomplished with our toolless filter access door and removable debris tray.
FEATURES | BENEFITS |
---|---|
Lockable caster wheels | Secure unit wherever needed |
Easy access debris tray | Simple & efficient cleanup |
Disposable filters | Cleaner, healthier environment |
Self-contained | Versatility to be used most anywhere |
Vertical exhaust | Directs airflow away from work space |
16 gauge powder coated construction | Durable |
Filter change indicator (optional) | Identifies filter change needs |
Multiple filter configurations available | Solutions to fit your specific needs |
Easily relocated | Accommodates growth or space redesign |
SPECIFICATIONS | M-35P (Standard) |
M-35PDA (Dual Arm) |
M-35PHE (HEPA Filter) |
M-35PCC (Charcoal Canister) |
M-351:1411JID (Downdraft Table) |
---|---|---|---|---|---|
Dimensions | 24"Wx 72"Tx 36"L | 24"Wx 68"Tx 36"L | 24"W x 72"T x 36"L | 34"W x 72"T x 40"L | |
Weight | 350 lbs | 495 lbs | 390 lbs | 425 lbs 400 lbs | |
Pre-filter | (1) 20"x24"x4" Aluminum Mesh | ||||
Primary Bag Filter (Merv 15) | (1) 95%, 30" 8 Pocket Bag w/ Loops (80 ft2) | (1) 95%, 18" 8 Pocket Bag w/ Loops (48 ft2) with 99.97% HEPA after filter | (1) 95%, 18" 8 Pocket Bag w/Loops (48 ft2) with 36 lb Charcoal Canister Module | (1) 95%, 30" 8 Pocket Bag w/ Loops (80 ft2) | |
Volume (CFM) | 1050 CFM | 1400 CFM | 900 CFM | 1500 CFM | |
Motor | 3/4 HP PSC; 115/1/60; 8.7 amps | ||||
Power | 10' power cord | ||||
Blower | 10 x 10 Direct Drive, Single Speed | ||||
Construction/Paint | 16 Gauge; River Blue chemical resistant powder coating | ||||
Noise Level 5' dBA | 62 dBA |
Options:
- 65% 8 Pocket Bag Filter (Merv 11)
- Pleated Pre-filter (Replaces Aluminum Mesh)
- Dual Arms
- Pressure Gauge/Filter Change Indicator
- Downdraft Table (in place of intake arm)
- Oil impinger
- Caster extensions (lowers center of gravity)